|  |  | |||
| Australian Mathematical Society | ||||
| Mathematics Department at Macquarie University | 
| AMS Medal | George Szekeres Medal | B H Neumann Prize | 
| Tuesday | Wednesday | Main Timetable | Thursday | Friday | 
|  | |
|  | Opening Ceremony | 
|  | Peter Forrester: "Random Matrices and Painlevé Transcendents" | 
|  | Katrin Tent: "Buildings and Algebraic Groups" | 
|  |  |  |  |  | 
|  | 06: Bryant | 06: Smith | 06: Billington | |
|  | 05: Schmalz | 05: Nguyen | 05: Bouwknegt | 05: Hong | 
|  | 04: Percy | 04: Hillman | 10: Doust | 10: Dungey | 
|  | 03: Lehrer | 03: Rains | 03: Henderson | 03: O'Sullivan | 
|  | 12: Dancer | 12: Du | 12: Santra | 12: Kennedy | 
|  | 13: Bazhanov | 13: Szekeres | 13: Pearce | 13: Plant | 
|  | 15: Noakes | 15: Collings | 15: Anderssen | 15: Mills | 
|  | 09: Ricker | 09: Dooley | 09: Maher | 09: Eastwood | 
|  | 01: Lai | 01: Vercauteren | 01: Myerson | 16: Roberts | 
|  | |
|  | Claire Voisin: "Hodge Theory, Kähler Geometry and Projective Geometry" |