Australian Mathematical Society | ||||
Mathematics Department at Macquarie University |
AMS Medal | George Szekeres Medal | B H Neumann Prize |
Monday | Tuesday | Wednesday | Thursday | Friday |
TIME | MONDAY | TUESDAY |
|
THURSDAY | FRIDAY | |
08:45 - 09:00 |
Plenary Talk |
Plenary Talk |
Plenary Talk |
Plenary Talk |
||
09:00 - 09:15 | ||||||
09:15 - 09:30 | ||||||
09:30 - 09:45 | ||||||
09:45 - 10:00 | Break | Break | Break | Break | ||
10:00 - 10:15 |
Plenary Talk |
Plenary Talk |
Plenary Talk |
Plenary Talk |
||
10:15 - 10:30 | ||||||
10:30 - 10:45 | ||||||
10:45 - 11:00 | Coffee / Tea | |||||
11:00 - 11:15 | Coffee / Tea | Coffee / Tea | Coffee / Tea | Coffee / Tea | ||
11:15 - 11:30 | ||||||
11:30 - 11:45 |
Plenary Talk |
|
Plenary Talk |
|
|
|
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
12:15 - 12:30 | ||||||
12:30 - 12:45 | ||||||
12:45 - 13:00 |
TIME | MONDAY | TUESDAY |
|
THURSDAY | FRIDAY | |
14:00 - 14:15 |
Plenary Talk |
Plenary Talk |
||||
14:15 - 14:30 | ||||||
14:30 - 14:45 | ||||||
14:45 - 15:00 | ||||||
15:00 - 15:15 | Coffee / Tea | Coffee / Tea | ||||
15:15 - 15:30 | Coffee / Tea | |||||
15:30 - 15:45 | ||||||
15:45 - 16:00 |
|
|||||
16:00 - 16:15 | Coffee / Tea | |||||
16:15 - 16:30 | ||||||
16:30 - 16:45 |
Plenary Talk |
AustMS AGM |
||||
16:45 - 17:00 | ||||||
17:00 - 17:15 |
ICE-EM Reception |
|||||
17:15 - 17:30 | ||||||
17:30 - 17:45 |
Birthday Cake |
|||||
17:45 - 18:00 | Break | |||||
18:00 - 18:15 |
Plenary Talk |
|||||
18:15 - 18:30 | Break | |||||
18:30 - 18:45 | Break | |||||
18:45 - 19:00 | ||||||
19:00 - 19:15 | Dinner | |||||
19:15 - 19:30 |